Description:
Laserski stroj za rezanje vlaknima is the best cutting tool for thin sheet metal cutting, especially for carbon steel,stainless steel cutting,it combines function of compact layout, stable optical link, convenient operation and reliable performance in one.
Značajke:
1.Integrated machine design, left and right collecting drawer design highly saving space.
2. Stability and reliability for light path system and control system.
3. Fiber laser has high and stable function and lifespan which is over 100000 hours.
4. Higher cutting quality and efficiency with cutting speed being up to 15m/min with perfect cutting edge.
5. High performance reducer, gear and rack; Japanese servo drivers and more effective in cutting.
6. Imported ball screw and square guide provides high speed and accuracy when working.
7. Water chiller high capacity provides stability during long-term operation.
8.A separate control box and DSP control makes it easier to control the machine
10. Without consumables. Easier to use, adjustment of the optical beam is not necessary
Parameters:
Radno područje | 3000x1500mm |
Laserska snaga | 1KW(300W/500w/750W/1200W/2000W optional) |
Laserska valna duljina | 1064nm |
Application Materials | Metal |
Max. Cutting Thickness | SS:4-10mm,Carbon steel:8-10mm |
Gross Power | 8-10KW |
Točnost pozicioniranja | ± 0,03 mmol / m |
Reposition Accuracy | ± 0,02 |
Max cutting speed | 15m/min(different material, different speed) |
Max speed of Movement | 80m / min |
Cooling Model | Vodeno hlađenje |
cutting parameter
Materijal | Debljina (mm) | 300W | 500W | 750W | 1000W | 1200W | 1500W | 2000W | 3000W | 4000W |
CUTTING SPEED m/min | ||||||||||
Ugljični čelik (O2) | 1 | 8 | 10 | 12 | 15 | 18 | 20 | 25 | 30 | 35 |
2 | 3 | 5 | 6 | 7 | 8 | 10 | 12 | 18 | 24 | |
3 | 0.8 | 2 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 15 | |
4 | 0.6 | 1.5 | 1.8 | 2 | 2.5 | 3 | 3.5 | 4 | 13 | |
5 | 1 | 1.5 | 1.8 | 2 | 2.5 | 3 | 3.5 | 11 | ||
6 | 0.6 | 1 | 1.5 | 1.5 | 2 | 2.5 | 3 | 9 | ||
8 | 0.6 | 1 | 1.2 | 1.5 | 1.8 | 2 | 7 | |||
10 | 0.6 | 0.8 | 1 | 1.2 | 1.5 | 6 | ||||
12 | 0.6 | 0.8 | 1 | 1.2 | 5 | |||||
16 | 0.6 | 0.8 | 1 | 2.5 | ||||||
20 | 0.6 | 0.8 | 1 | |||||||
22 | 0.5 | |||||||||
24 | ||||||||||
Ne hrđajući Čelik (Air) | 1 | 5 | 10 | 12 | 15 | 18 | 20 | 25 | 30 | 35 |
2 | 1 | 3 | 5 | 6 | 8 | 10 | 15 | 20 | 25 | |
3 | 1 | 1.5 | 2.5 | 3.5 | 4 | 5.5 | 11 | 15 | ||
4 | 0.6 | 1 | 1.5 | 3 | 3.5 | 8 | 11 | |||
5 | 0.6 | 1.5 | 2.5 | 5 | 8 | |||||
6 | 1 | 1.3 | 3 | 5 | ||||||
8 | 1 | 2 | 3.5 | |||||||
10 | 1 | 1.8 | ||||||||
12 | 0.6 | 1 | ||||||||
14 | 0.5 | |||||||||
Aluminum plate | 1 | 4 | 6 | 8 | 10 | 18 | 20 | 24 | 27 | |
2 | 1 | 2.5 | 4 | 5 | 6 | 8 | 14 | 17 | ||
3 | 1 | 1.2 | 2 | 5 | 8.5 | 12 | ||||
4 | 1 | 3 | 5 | 8 | ||||||
5 | 1.5 | 3.5 | 5 | |||||||
6 | 1 | 2 | 3 | |||||||
8 | 1 | 1.5 | ||||||||
10 | 0.5 | |||||||||
Copper plate | 1 | 3 | 3.5 | 10 | 15 | 18 | 25 | 28 | 25 | |
2 | 0.6 | 1 | 3 | 5 | 6 | 8 | 12 | 15 | ||
3 | 0.6 | 1.5 | 2 | 2.5 | 3.5 | 4 | ||||
4 | 0.6 | 1 | 1.5 | 1.5 | ||||||
5 | 0.8 | 3 | 1 | |||||||
6 | 0.6 | 2 | 0.5 | |||||||
Pocinčani lim | 1 | 4 | 8 | 10 | 12 | 15 | 18 | 20 | 25 | |
2 | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 16 | ||
3 | 0.6 | 1 | 1.5 | 3 | 3.5 | 5 | 10 | |||
Titanium plate | 1 | 4 | 8 | 10 | 12 | 15 | 18 | 20 | 25 | |
2 | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 16 |
Pitanja
P1: Nisam znao ništa o ovom stroju, kakvu bih mašinu trebao odabrati?
Very easy to choose. Just tell us what you want to do by using CNC laser machine, then let us give you perfect solutions and suggestions.
Q2: Kad sam nabavio ovaj stroj, ali ne znam kako ga koristiti. Što da napravim?
Mašinu ćemo poslati video i engleski priručnik. Ako još uvijek sumnjate, možemo razgovarati telefonom ili skypeom i e-mailom.
P3: Ako se neki problemi dese s ovim strojem tijekom jamstvenog roka, što trebam učiniti?
Tokom jamstvenog roka stroja isporučit ćemo besplatne dijelove ako stroj ima problema. Dok također pružamo besplatan život dugo nakonprodajnih usluga. Dakle, bilo kakve sumnje, samo nas obavijestite, mi ćemo vam ponuditi rješenja.
Brzi detalji
Application: Laser Cutting, Metal Stainless Steel Plates
Stanje: Novo
Tip lasera: Fiber laser
Applicable Material:Acrylic, Crytal, Glass, Leather, Metal, plastic, Rubber, Stone, Wood
Debljina rezanja: 0-30 mm
Površina rezanja: 1500 * 3000mm
Brzina rezanja: 0-60000mm / min
CNC ili ne: Da
Način hlađenja: vodeno hlađenje
Upravljački softver: Cypcut
Podržani grafički format: AI, BMP, DST, DWG, DXF, DXP, LAS, PLT
Model Number: 1530/2050/3060
Certification: CE, GS, ISO, SGS
Dostavna usluga: Inženjeri dostupni za servisiranje strojeva u inozemstvu
Snaga lasera: 500W / 1000W / 2000W / 3000W
Driver: japan yaskawa driver motor
Guide: japan THK
rack and pinion: Germany Atlanta